Description
Pipetas de volumen fijo
Volumen |
REF |
---|---|
10 µl | 19505P |
20 µl | 19510P |
25 µl | 19515P |
50 µl | 19520P |
100 µl | 19525P |
200 µl | 19530P |
500 µl | 19540P |
1.000 µl | 19545P |
Pipetas digitales ajustables
Volumen |
REF |
---|---|
0,5-10 µl | 19110P |
2-20 µl | 19120P |
10-100 µl | 19125P |
20-200 µl | 19130P |
100-1000 µl | 19140P |
500-5000 µl | 19150P |
1,0-10,0 ml | 19160P |
HumaPette Premium 8-Channel
La herramienta ideal para cualquier ELISA de microtítulos
Volumen |
REF |
---|---|
5-50 µl | 19320P |
30-300 µl | 19330P |